Utility Bonuses
Utility Bonuses are weapon modifiers found on exotic weapons in Endgame. They occupy the second trait slot and improve a weapon’s stats or behavior in a specific way. Some Utility Bonuses are exclusive to certain weapons or weapon classes.
Utility Bonuses are assigned when a weapon is upgraded at the Exotic Fabricator. Once assigned, they can be rerolled at a subsequent Fabricator interaction in the same match.
All Utility Bonuses
Section titled “All Utility Bonuses”| Utility Bonus | Description | Available On |
|---|---|---|
| Akimbo Velox 5.7 | Dual wield the weapon. | Velox 5.7 only |
| Big Game (affinity only) | Enhances your ammo mod on the same weapon to affect Elite enemies too. | Affinity exotics only. See Exotics and Affinities. |
| Ammo Recharger | Weapon ammo refills while stowed. | All Assault Rifles except AK-27, Razor 9mm, M8A1, Swordfish A1, NX Ravager, GDL Havoc, GRIMHAWK, SIREN, KRS-7.62 |
| Combat Ready | Massive improvement to ADS and Sprint to Fire speeds. | All Assault Rifles, all SMGs except Razor 9mm, SG-12, M10 Breacher, Akita, MK78, XM325, all Snipers, AAROW 109, NX Ravager, CBRS-3 |
| Escalation | Fire rate increases the longer the trigger is held. | XM325, Akita |
| Explosive Bullets | Bullets explode, dealing extra area damage. | All Marksman Rifles, all Sniper Rifles |
| Ammo Drain | Kills add 8 rounds to the magazine. | Swordfish A1 (Exotic Cache only on Pulsebreach) |
| Fast Fire | Higher rate of fire. | A.R.C. M1, Razor 9mm |
| Fire Wheel (affinity only) | Create 2 fire wheels that spin around enemies. | Mortar Rounds affinity exotics only. See Exotics and Affinities. |
| Free Fire | All ammo is combined into one large magazine. | All Assault Rifles except MXR-17, X9 Maverick, Maddox RFB; Sokol 545; M8A1; M34 Novaline |
| From the Hip | Massive improvement to hip fire spread and recoil. | All Pistols, all Shotguns, VST, Kogot-7, Ryden 45K, RK-9, REV-46, Sturmwolf 45, Carbon 57, MPC-25, CBRS-3 |
| Grenade Bullets | Bullets explode, dealing extra area damage. | Reboot exotic (1911 only) |
| Hip-Inferno | Shots from the hip deal more damage. | Sokol 545, MK78 |
| Kill and Run | Killing enemies grants a temporary movement speed boost. | Echo 12, Razor 9mm, AAROW 109, SIREN, GDL Havoc, GRIMHAWK, all Melees |
| Lifestyle | Headshot kills regenerate health. | Warden 308, Swordfish A1 (Exotic Cache only on Pulsebreach) |
| Lightspeed | All movement speeds increased. | Akita, all Pistols, all Melees, SIREN, GDL Havoc, GRIMHAWK, XM325 |
| Longburst | Increases the number of bullets fired per burst. | Velox 5.7, Swordfish A1 |
| Longshot | Massive improvement to damage range. Recoil slightly decreased. | Dravec 45, REV-46, Sturmwolf 45, CBRS-3, M10 Breacher, SG-12, all Pistols |
| Melee Reload | Magazine immediately fills after a melee hit. | 1911, Jager 45, CODA9, VST, Kogot-7, Ryden 45K, RK-9, Dravec 45, Carbon 57, MPC-25, CBRS-3, SG-12, M10 Breacher, Echo 12 |
| Recoil Delete | Massive improvement to recoil control. | All Assault Rifles except Peacekeeper MK1 and M15 Mod 0, all Marksman Rifles, MK78, XM325 |
| Reload Swap | Weapon is always fully reloaded when swapped to. | Peacekeeper MK1, MXR-17, X9 Maverick, M15 Mod 0, Maddox RFB, Swordfish A1, MK78, AAROW 109, A.R.C. M1 |
| Sharpshooter | Upper torso hits deal the same damage as headshots. | AK-27, all Sniper Rifles, Sokol 545 |
| Shotgunificator | Weapon fires 3 projectiles like a shotgun. | VST (Exotic Cache only on Kilonova) |
| Slasher | Faster melee attack speed. | All Melee Weapons |
| Star Burst (affinity only) | Mortar rounds explode sending flares through enemies. | Mortar Rounds affinity exotics only. See Exotics and Affinities. |
| Ultra-light | Player movement speed is not reduced while in ADS. | All SMGs, Warden 308, M34 Novaline, Sokol 545, AAROW 109, A.R.C. M1, GRIMHAWK, NX Ravager |
| Zero Waste | Bullets fired have a 50% chance not to consume ammo. | Echo 12, all Sniper Rifles, AAROW 109, A.R.C. M1, GRIMHAWK, SIREN, GDL Havoc, NX Ravager |
Availability by weapon
Section titled “Availability by weapon”The tables below show exactly which Utility Bonuses each weapon can roll at the Exotic Fabricator.
Rerollable at Fabricator Exotic Cache only
Assault Rifles
Section titled “Assault Rifles”| Free Fire | Recoil Delete | Ammo Recharger | Combat Ready | Reload Swap | Sharp- shooter | |
|---|---|---|---|---|---|---|
| MK35 ISR | ✓ | ✓ | ✓ | ✓ | ||
| Voyak KT-3 | ✓ | ✓ | ✓ | ✓ | ||
| EGRT-17 | ✓ | ✓ | ✓ | ✓ | ||
| Maddox RFB | ✓ | ✓ | ✓ | ✓ | ||
| M15 Mod 0 | ✓ | ✓ | ✓ | ✓ | ||
| AK-27 | ✓ | ✓ | ✓ | ✓ | ||
| MXR-17 | ✓ | ✓ | ✓ | ✓ | ||
| X9 Maverick | ✓ | ✓ | ✓ | ✓ | ||
| DS20 Mirage | ✓ | ✓ | ✓ | ✓ | ||
| Peacekeeper MK1 | ✓ | ✓ | ✓ | ✓ |
| Melee Reload | Ultra- light | Combat Ready | From the Hip | Long- shot | Fast Fire | Ammo Recharger | Kill and Run | Shotgun- ificator | |
|---|---|---|---|---|---|---|---|---|---|
| CBRS-3 | ✓ | ✓ | ✓ | ✓ | |||||
| VST | ✓ | ✓ | ✓ | ✓ | ◆ | ◆ | |||
| REV-46 | ✓ | ✓ | ✓ | ✓ | |||||
| Sturmwolf 45 | ✓ | ✓ | ✓ | ✓ | |||||
| Kogot-7 | ✓ | ✓ | ✓ | ✓ | |||||
| Ryden 45K | ✓ | ✓ | ✓ | ✓ | |||||
| RK-9 | ✓ | ✓ | ✓ | ✓ | |||||
| Razor 9mm | ✓ | ✓ | ✓ | ✓ | |||||
| Dravec 45 | ✓ | ✓ | ✓ | ✓ | |||||
| Carbon 57 | ✓ | ✓ | ✓ | ✓ | |||||
| MPC-25 | ✓ | ✓ | ✓ | ✓ |
Shotguns
Section titled “Shotguns”| From the Hip | Long- shot | Zero Waste | Melee Reload | Kill and Run | Combat Ready | Esca- lation | Light- speed | |
|---|---|---|---|---|---|---|---|---|
| SG-12 | ✓ | ✓ | ✓ | ✓ | ||||
| M10 Breacher | ✓ | ✓ | ✓ | ✓ | ||||
| Echo 12 | ✓ | ✓ | ✓ | ✓ | ||||
| Akita | ✓ | ✓ | ✓ | ✓ |
| Combat Ready | Reload Swap | Ultra- light | Recoil Delete | Hip- Inferno | Esca- lation | Sharp- shooter | Free Fire | Light- speed | |
|---|---|---|---|---|---|---|---|---|---|
| Sokol 545 | ✓ | ✓ | ✓ | ✓ | |||||
| MK78 | ✓ | ✓ | ✓ | ✓ | |||||
| XM325 | ✓ | ✓ | ✓ | ✓ |
Marksman Rifles
Section titled “Marksman Rifles”| Explosive Bullets | Reload Swap | Recoil Delete | Ammo Recharger | Life- style | Ultra- light | Free Fire | Long- burst | Ammo Drain | |
|---|---|---|---|---|---|---|---|---|---|
| KRS-7.62 | ✓ | ✓ | ✓ | ||||||
| Swordfish A1 | ✓ | ✓ | ✓ | ✓ | ◆ | ◆ | ◆ | ||
| M8A1 | ✓ | ✓ | ✓ | ✓ | |||||
| Warden 308 | ✓ | ✓ | ✓ | ✓ | |||||
| M34 Novaline | ✓ | ✓ | ✓ | ✓ |
Sniper Rifles
Section titled “Sniper Rifles”| Sharp- shooter | Explosive Bullets | Combat Ready | Zero Waste | |
|---|---|---|---|---|
| Strider 300 | ✓ | ✓ | ✓ | ✓ |
| Hawker HX | ✓ | ✓ | ✓ | ✓ |
| VS Recon | ✓ | ✓ | ✓ | ✓ |
| Shadow SK | ✓ | ✓ | ✓ | ✓ |
| XR-3 Ion | ✓ | ✓ | ✓ | ✓ |
Pistols
Section titled “Pistols”| From the Hip | Long- shot | Melee Reload | Light- speed | Akimbo | Long- burst | Grenade Bullets | |
|---|---|---|---|---|---|---|---|
| 1911 | ✓ | ✓ | ✓ | ✓ | ◆ | ||
| Jager 45 | ✓ | ✓ | ✓ | ✓ | |||
| Velox 5.7 | ✓ | ✓ | ✓ | ◆ | ✓ | ||
| CODA9 | ✓ | ✓ | ✓ | ✓ |
Launchers and Specials
Section titled “Launchers and Specials”| Reload Swap | Combat Ready | Zero Waste | Kill and Run | Fast Fire | Light- speed | Ultra- light | Ammo Recharger | |
|---|---|---|---|---|---|---|---|---|
| AAROW 109 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| A.R.C. M1 | ✓ | ✓ | ✓ | ✓ | ||||
| GRIMHAWK | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| SIREN | ✓ | ✓ | ✓ | ✓ | ||||
| GDL Havoc | ✓ | ✓ | ✓ | ✓ | ||||
| NX Ravager | ✓ | ✓ | ✓ | ✓ |
Melee Weapons
Section titled “Melee Weapons”| Slasher | Light- speed | Kill and Run | |
|---|---|---|---|
| Katana | ✓ | ✓ | ✓ |
| H311-SAW | ✓ | ✓ | ✓ |
| Ballistic Knife | ✓ | ✓ | ✓ |
| Knife | ✓ | ✓ | ✓ |
| Flatline MK.II | ✓ | ✓ | ✓ |
Related pages
Section titled “Related pages” Exotics and Affinities How exotic effects and fabricator upgrades work.
ION XR3 The most-discussed exotic weapon and common Utility Bonus choices.
Exotic Fabricator Where Utility Bonuses are assigned and rerolled.
Data sourced from community research and in-game documentation. Per-weapon trait availability data contributed by u/Fate_Messenger. Information may change with game updates.